Active Query
| Select | Name | Employee count | Country | LinkedIn page | Currently hiring | Status | Visualize in view | Delete |
|---|
1
| Profile picture | Name | Company | Headline | Location | Score | Profile | Contact details | Status | Delete |
|---|---|---|---|---|---|---|---|---|---|
|
|
Teo Tea | SentinelOne | Executive Manager - Data Science | San Francisco, California, United States | 0.88 |
|
|||
|
|
Thao Yuang | SentinelOne | Senior Manager - Data Science | Paris, France | 0.62 |
|
|||
|
|
Amy Lee | SentinelOne | Lead Data Scientist | San Francisco, California, United States | 0.85 |
|
|||
|
|
Jo Nathan | SentinelOne | Data Scientist | Sydney, New South Wales, Australia | 0.90 |
|
|||
|
|
Ke Vin | SentinelOne | Junior Data Scientist | Canberra, Australian Capital Territory, Australia | 0.75 |
|
|||
|
|
Tarick Tampion | SentinelOne | Talent Acquisition Partner - Data Science | Canberra, Australian Capital Territory, Australia | 0.86 |
|
|||
|
|
Surendran Varnijapur | SentinelOne | HR Business Partner | San Francisco, California, United States | 0.72 |
|
1
Company
Company Analytics
Sentiment Analysis
Employee Reviews
Talent Insights
Profile
Career
Network traversal configuration
Benchmark companies
Benchmark employees
Progress
Degree of Connection
5
Est. Nodes To Visit
—
Company signals
Start-up
Scale-up
Data
Science
MedTech
Employee signals
Machine
Learning
Executive
Leadership
Programme
Management
Team
Management
⚠
Weak match
signals excluded
Seeding from oracle region…
Companies
—
— matched
Employees
—
— matched
Degree of Connection
1 / 5
Profiles scanned
0
Success rate
—
Discovery rate
—
Status
starting
Social Network Analysis