Active Query
| Select | Name | Employee count | Country | LinkedIn page | Currently hiring | Status | Visualize in view | Delete |
|---|
1
| Profile picture | Name | Company | Headline | Location | Score | Profile | Contact details | Status | Delete |
|---|---|---|---|---|---|---|---|---|---|
|
|
Teo Tea | SentinelOne | Executive Manager - Data Science | San Francisco, California, United States | 0.88 |
|
|||
|
|
Thao Yuang | SentinelOne | Senior Manager - Data Science | Paris, France | 0.62 |
|
|||
|
|
Amy Lee | SentinelOne | Lead Data Scientist | San Francisco, California, United States | 0.85 |
|
|||
|
|
Jo Nathan | SentinelOne | Data Scientist | Sydney, New South Wales, Australia | 0.90 |
|
|||
|
|
Ke Vin | SentinelOne | Junior Data Scientist | Canberra, Australian Capital Territory, Australia | 0.75 |
|
|||
|
|
Tarick Tampion | SentinelOne | Talent Acquisition Partner - Data Science | Canberra, Australian Capital Territory, Australia | 0.86 |
|
|||
|
|
Surendran Varnijapur | SentinelOne | HR Business Partner | San Francisco, California, United States | 0.72 |
|
1
Company
Company Analytics
Sentiment Analysis
Employee Reviews
Talent Insights
Profile
Career
Region Calibration
Region
Specialties
Precision
Ready To Crawl
Review your configuration before starting the network traversal
Seeds
·
Max Hops
5
Hub Sub-Sampling
Top 50 Per Hop
Oracle Regions — Company
Oracle Regions — Employee
Est. Nodes To Visit
Input Keywords
ILS
Asset Management
Systems Engineering
Defence Support Services
Too few keywords — add more
Crawling — hop 1 / 5
Seeding from oracle region…
The crawl is finding fewer new results this hop (4%
new).
The domain may be saturated at this depth.
The domain may be saturated at this depth.
Companies
—
—
Employees
—
—